Specs and features of the 2019 Toyota 86
Sports cars are always fun to drive, and the 2019 Toyota 86 is no exception! Take a look at some of the great specs and features that this feisty Toyota model has for each of its 3 trims.
What are the trim levels for the 2019 Toyota 86?
There are three different trims for the 2019 Toyota 86; Base (86), GT, and TRD Special Edition. Below, we’ve put together a table to help you chart out the differences between these three trims.
Specs/features for 2019 Toyta 86 coupe | 2019 Toyota 86 (base trim) | 2019 Toyota 86 GT | 2019 Toyota 86 TRD Special Edition |
Wheels | 17-in. twisted spoke alloy wheels | 17-in. twisted spoke alloy wheels | 18-in. split-spoke alloy wheels |
Outside mirrors | Color-keyed power outside mirrors | Color-keyed heated power outside mirrors | Color-keyed heated power outside mirrors |
Exhaust | Dual chrome-tipped exhaust | Dual chrome-tipped exhaust | TRD Performance exhaust |
A/C | Air conditioning w/filter | Dual-zone automatic climate control | Dual-zone automatic climate control |
Key system | Multi-function in-key remote keyless entry system w/ lock | Smart Key System w/ Push Button Start | Smart Key System w/ Push Button Start |
Anti-theft | Anti-theft system w/engine immobilizer | Anti-theft system w/ engine immobilizer and alarm | Anti-theft system w/ engine immobilizer and alarm |
Steering wheel | Leather-trimmed tilt/telescopic steering wheel | Leather-trimmed tilt/telescopic steering wheel | Red & black leather-trimmed tilt/telescopic steering wheel |
Front seats | Sport bucket seats | Heated leather sport bucket seats | Red & black leather sport bucket seats |
Transmission options | Manual or automatic | Manual or automatic | manual |
Read More: What are the 2019 Toyota Avalon trim levels and color options?
What’s the engine specs for the 2019 Toyota 86 coupe?
All three trims have the same EPA-estimated fuel economy; 21 miles per gallon in the city and 28 on the highway, which gives it 24 mpg combined. This is for the manual transmission. If you are more interested in the automatic transmission, then you’ll have 24 mpg in the city and 32 mpg on the highway. This gives you 27 mpg combined. It should be noted that the TRD Special Edition trim only has manual transmission, so you’ll be looking at the 21/28/24 mpg for that trim.
Interested in learning more about the 2019 Toyota 86? Contact us! We’d love to tell you more about the exciting specs and features of this sporty coupe, or any other Toyota vehicle that has caught your eye.